Routes | Charge | 2021 | Driver/Conductor |
Route 1 A: Kangemi, Mt.View, Loresho
| One way | 13,650.00 | D: John 0715 869 227
|
Two Way | 18,850.00 | ||
Route 1B: Uthiru, 87
| One Way | 15,600.00 | C: Dominic 0714 467 423 |
Two Way | 22,750.00 | ||
Route 2A: Lavington, Elmolo, Jaffrey Club, st Austin, Mzima Spring, | One Way | 16,900.00 | D: Sam 0722 594 446 |
| Two Way | 26,000.00 | |
Route 2B: Kileleshwa: Dennis Pritt, Statehouse road, Lenana Road | One Way | 18,850.00 | |
Two Way | 29,250.00 | ||
Rose Avenue,Ngong Road | One Way | 24,050.00 | |
Route 2C: Mucai Drive, Ngumo | Two Way | 34,450.00 | C: Joseph 0724 864 291 |
Route 3A: Kilimani, Woodland Drive, Jabavu road, Chaka road,Rose | One Way | 21,450.00 | |
Two Way | 31,850.00 | ||
Avenue, Nyangumi Road, St. Georges |
|
| |
Route 3B: Lavington: Amboseli Rd. Hatheru Rd, Arwings Kodhek, | One Way
Two Way | 17,550.00
26,650.00 | D: Mwangi 0701 589 072
C: Ernest 0724 042 107 |
Valley Arcade, Gitanga Rd, Mbaazi Rd, Kingara Rd, Riara Rd, Ndemi | |||
Rd, Kilimani, Yaya, Muringa, Rusinga School, Marakwet | |||
Route 4 A: Kikuyu by pass | One Way | 15,600.00 | D: Muema 0716 998 689 |
Route 4 B: Karen Rd, Marula Lane, Kibo Rd, Co-operative Ndege Rd, Mbogani Rd, | One Way | 25,350.00 | |
Two Way | 34,450.00 | ||
Route 4 C: Langata Rd, South Langata Rd, Dr. Sydia Muhamed Rd, | One Way | 24,050.00 | C: Okoth 0722 928 053 |
Karen. | Two Way | 34,450.00 | |
Route 5 A: Westlands : Rapta Rd, Chiromo Rd, Parklands Rd, Gen | One Way | 13,650.00 | D: John 0715 869 227 |
Mathenge Rd, MP Shah, 1st -6th Parklands Ave. City Park | One Way Two Way | 13,650.00 18,850.00 | C: Dominic 0714 467 423 |
Route 5 B: General Mathenge, Spring Valley
| One Way | 23,400.00 | |
Two Way | 33,800.00 | ||
Route 6 A: Eastlands, Caltex, Buruburu Phase 1-5, Harambee Estate | One Way | 25,350.00 | D: Robert 0725 673 776 |
Uhuru, Jericho, Jerusalem | One Way Two Way | 25,350.00 34,450.00 |
C: Johnson 0720 502 350 |
| |||
Route 6B : Jacaranda, Outering Rd
| One Way | 27,950.00 | |
Two Way | 34,450.00 | ||
Route 7 A Baraka Estate New Donholm, Greenfield, Fedha Estate, | One Way | 27,950.00 | D: Victor 0724 862 293 |
Nyayo Estate, Harambee Sacco Estate, Tassia | One Way Two Way | 27,950.00 34,450.00 | C: Boniface 0724 765 317 |
| |||
Route 7 B: South C Akila, Funguo Siwaka, Madaraka Estate, Nairobi | One Way | 21,450.00 | D: Michael 0714 678 104
|
West, South C shopping centre, Akiba, Mugoya, Highrise Bandari | One Way Two Way | 21,450.00 31,850.00 | |
Villas, Five Star | |||
Route 7C: South B Bellevue, Plains view, Golden gate, Kapiti Rd, | One Way | 24,050.00 | |
Mariakani Estate, Mater Hosp. Tie & Carpets, Balozi By pass Airtel, | One Way Two Way | 24,050.00 34,450.00 | C: Henry 0700 930 959 |
Diamond Park | |||
|
Please Note: All places on the bus are on first come first served basis. Call the driver to book a place in the bus. Ensure you have been given a seat number which you shall need to quote in the accounts office as you make transport payments. Payment should be made two weeks before the start of term.given a seat number which you shall need to quote in the accounts office as you make transport payments. To guarantee a place.
Transport once paid is not refundable.